| Individual | |||
| year | foil | épée | sabre |
|---|---|---|---|
| 1936* | I. Elek (Hung.) | ||
| 1937 | H. Mayer (Ger.) | ||
| 1938 | M. Sediva (Czech.) | ||
| 1939–46 | not held | ||
| 1947 | E. Müller-Preis (Austria) | ||
| 1948* | I. Elek (Hung.) | ||
| 1949 | E. Müller-Preis (Austria) | ||
| 1950 | R. Garilhe (France) E. Müller-Preis (Austria) |
||
| 1951 | I. Elek (Hung.) | ||
| 1952* | I. Camber (Italy) | ||
| 1953 | I. Camber (Italy) | ||
| 1954 | K. Lachmann (Den.) | ||
| 1955 | L. Domolki (Hung.) | ||
| 1956* | G. Sheen (U.K.) | ||
| 1957 | A. Zabelina (U.S.S.R.) | ||
| 1958 | V. Kiseleva (U.S.S.R.) | ||
| 1959 | E. Efimova (U.S.S.R.) | ||
| 1960* | H. Schmid (Ger.)** | ||
| 1961 | H. Schmid (W.Ger.) | ||
| 1962 | O. Orban-Szabo (Rom.) | ||
| 1963 | I. Rejtö (Hung.) | ||
| 1964* | I. Ujlaki-Rejtö (Hung.) | ||
| 1965 | G. Gorokhova (U.S.S.R.) | ||
| 1966 | T. Samusenko (U.S.S.R.) | ||
| 1967 | A. Zabelina (U.S.S.R.) | ||
| 1968* | E. Novikova (U.S.S.R.) | ||
| 1969 | E. Novikova (U.S.S.R.) | ||
| 1970 | G. Gorokhova (U.S.S.R.) | ||
| 1971 | M.C. Demaille (France) | ||
| 1972* | A. Ragno Lonzi (Italy) | ||
| 1973 | V. Nikonova (U.S.S.R.) | ||
| 1974 | I. Bobis (Hung.) | ||
| 1975 | K. Jencsik-Stahl (Rom.) | ||
| 1976* | I. Schwarczenberger (Hung.) | ||
| 1977 | V. Sidorova (U.S.S.R.) | ||
| 1978 | V. Sidorova (U.S.S.R.) | ||
| 1979 | C. Hanisch (W.Ger.) | ||
| 1980* | P. Trinquet (France) | ||
| 1981 | C. Hanisch (W.Ger.) | ||
| 1982 | N. Gilyazova (U.S.S.R.) | ||
| 1983 | D. Vaccaroni (Italy) | ||
| 1984* | Luan Jujie (China) | ||
| 1985 | C. Hanisch (W.Ger.) | ||
| 1986 | A. Fichtel (W.Ger.) | ||
| 1987 | E. Tufan (Rom.) | ||
| 1988* | A. Fichtel (W.Ger.) | ||
| 1989 | O. Velitchko (U.S.S.R.) | A. Straub (Switz.) | |
| 1990 | A. Fichtel (W.Ger.) | T. Chappe (Cuba) | |
| 1991 | G. Trillini (Italy) | M. Horvath (Hung.) | |
| 1992* | G. Trillini (Italy) | not held | |
| 1993 | F. Bortolozzi (Italy) | O. Jermakova (Est.) | |
| 1994 | B. Szabo (Rom.) | L. Chiesa (Italy) | |
| 1995 | L. Badea (Rom.) | J. Jakimiuk (Pol.) | |
| 1996* | L. Badea (Rom.) | L. Flessel (France) | |
| 1997 | G. Trillini (Italy) | M. Garcia-Soto (Cuba) | |
| 1998 | S. Bau (Ger.) | L. Flessel (France) | |
| 1999 | V. Vezzali (Italy) | L. Flessel-Colovic (France) | E. Jemaeva (Azer.) |
| 2000* | V. Vezzali (Italy) | T. Nagy (Hung.) | E. Jemaeva (Azer.) |
| 2001 | V. Vezzali (Italy) | C. Bokel (Ger.) | A.-L. Touya (France) |
| 2002 | S. Bojko (Russia) | H. Hyun (S.Kor.) | X. Tan (China) |
| 2003 | V. Vezzali (Italy) | N. Conrad (Ukr.) | D. Mihai (Rom.) |
| 2004* | V. Vezzali (Italy) | T. Nagy (Hung.) | M. Zagunis (U.S.) |
| 2005 | V. Vezzali (Italy) | D. Dmowska (Pol.) | A.-L. Touya (France) |
| 2006 | M. Granbassi (Italy) | T. Nagy (Hung.) | R. Ward (U.S.) |
| 2007 | V. Vezzali (Italy) | B. Heidemann (Ger.) | Ye. Netchayeva (Russia) |
| 2008* | V. Vezzali (Italy) | B. Heidemann (Ger.) | M. Zagunis (U.S.) |
| 2009 | A. Shanayeva (Russia) | L. Shutova (Russia) | M. Zagunis (U.S.) |
| 2010 | E. Di Francisca (Italy) | M. Nisima (France) | M. Zagunis (U.S.) |
| 2011 | V. Vezzali (Italy) | Li Na (China) | S. Velikaya (Russia) |
| 2012* | E. Di Francisca (Italy) | Y. Shemyakina (Ukr.) | Kim Ji-Yeon (S.Kor.) |
| 2013 | A. Errigo (Italy) | J. Beljajeva (Est.) | O. Kharlan (Ukr.) |
| 2014 | A. Errigo (Italy) | R. Fiamingo (Italy) | O. Kharlan (Ukr.) |
| 2015 | I. Deriglazova (Russia) | R. Fiamingo (Italy) | S. Velikaya (Russia) |
