Event | Score | Name | Nation | Games | Date | ||
---|---|---|---|---|---|---|---|
50 m rifle three positions | Qual. | 1180 | Niccolò Campriani | Italy (ITA) | 2012 London | 6 August 2012 | |
1184 | Sergey Kamenskiy | Russia (RUS) | 2016 Rio | 14 August 2016 | |||
Final | 1287.5 (Total) | Niccolò Campriani | Italy (ITA) | 2012 London | 6 August 2012 | ||
458.8 (Final) | Italy (ITA) | 2016 Rio | 14 August 2016 | ||||
1642.5 (Total) | Sergey Kamenskiy | Russia (RUS) | 2016 Rio | 14 August 2016 | |||
50 m rifle prone | Qual. | 600 | Christian Klees | Germany (GER) | 1996 Atlanta | 25 July 1996 | |
629.0 | Sergey Kamenskiy | Russia (RUS) | 2016 Rio | 12 August 2016 | |||
Final | 705.5 | Sergei Martynov | Belarus (BLR) | 2012 London | 3 August 2012 | ||
209.5 | Henri Junghänel | Germany (GER) | 2016 Rio | 12 August 2016 | |||
10 m air rifle | Qual. | 599 | Zhu Qinan | China (CHN) | 2004 Athens | 16 August 2004 | |
630.2 | Niccolò Campriani | Italy (ITA) | 2016 Rio | 6 August 2016 | |||
Final | 702.7 (Total) | Zhu Qinan | China (CHN) | 2004 Athens | 16 August 2004 | ||
206.1 (Final) | Niccolò Campriani | Italy (ITA) | 2016 Rio | 6 August 2016 | |||
836.3 (Total) | |||||||
50 m pistol | Qual. | 581 | Aleksandr Melentiev | Soviet Union (URS) | 1980 Moscow | 20 July 1980 | |
Final | 666.4 (Total) | Boris Kokorev | Russia (RUS) | 1996 Atlanta | 23 July 1996 | ||
193.7 (Final) | Jin Jong-oh | South Korea (KOR) | 2016 Rio | 10 August 2016 | |||
760.7 (Total) | |||||||
25 m rapid fire pistol | Qual. | 592 | Alexei Klimov | Russia (RUS) | 2012 London | 3 August 2012 | |
592 | Christian Reitz | Germany (GER) | 2016 Rio | 13 August 2016 | |||
Final | 34 | Leuris Pupo | Cuba (CUB) | 2012 London | 3 August 2012 | ||
34 | Christian Reitz | Germany (GER) | 2016 Rio | 13 August 2016 | |||
10 m air pistol | Qual. | 591 | Mikhail Nestruyev | Russia (RUS) | 2004 Athens | 14 August 2004 | |
Final | 690.0 (Total) | Wang Yifu | China (CHN) | 2004 Athens | 14 August 2004 | ||
202.5 (Final) | Hoàng Xuân Vinh | Vietnam (VIE) | 2016 Rio | 6 August 2016 | |||
783.5 (Total) | |||||||
Trap | Qual. | 125 | Michael Diamond | Australia (AUS) | 2012 London | 6 August 2012 | |
Final | 146 | David Kostelecký Giovanni Cernogoraz Massimo Fabbrizi |
Czech Republic (CZE) Croatia (CRO) Italy (ITA) |
2008 Beijing 2012 London 2012 London |
10 August 2008 6 August 2012 6 August 2012 |
||
Double trap | Qual. | 145 | Walton Eller | United States (USA) | 2008 Beijing | 12 August 2008 | |
140 | Andreas Löw | Germany (GER) | 2016 Rio | 10 August 2016 | |||
140 | James Willett | Australia (AUS) | |||||
Final | 190 | Walton Eller | United States (USA) | 2008 Beijing | 12 August 2008 | ||
Skeet | Qual. | 121 | Vincent Hancock | United States (USA) | 2008 Beijing | 16 August 2008 | |
123 | Abdullah Al-Rashidi | Independent Olympic Athletes (IOA) | 2016 Rio | 12 August 2016 | |||
Marcus Svensson | Sweden (SWE) | ||||||
Final | 145 | Vincent Hancock Tore Brovold |
United States (USA) Norway (NOR) |
2008 Beijing | 16 August 2008 |
Records of Shooting
Men’s records
Women’s records
Event | Score | Name | Nation | Games | Date | ||
---|---|---|---|---|---|---|---|
50 m rifle three positions | Qual. | 592 [39] | Jamie Lynn Gray | United States (USA) | 2012 London | 4 August 2012 | |
589 [40] | Petra Zublasing | Italy (ITA) | 2016 Rio | 11 August 2016 | |||
Final | 691.9 | Jamie Lynn Gray | United States (USA) | 2012 London | 4 August 2012 | ||
458.6 | Barbara Engleder | Germany (GER) | 2016 Rio | 11 August 2016 | |||
10 m air rifle | Qual. | 400 | Kateřina Emmons | Czech Republic (CZE) | 2008 Beijing | 9 September 2008 | |
420.7 | Du Li | China (CHN) | 2016 Rio | 6 August 2016 | |||
Final | 103.5 (Final) | Kateřina Emmons | Czech Republic (CZE) | 2008 Beijing | 9 August 2008 | ||
503.5 (Total) | |||||||
208.0 (Final) | Virginia Thrasher | United States (USA) | 2016 Rio | 6 August 2016 | |||
624.3 (Total) | |||||||
25 m pistol | Qual. | 592 | Zhang Jingjing | China (CHN) | 2016 Rio | 9 August 2016 | |
Final | 793.4 | Chen Ying | China (CHN) | 2008 Beijing | 13 August 2008 | ||
10 m air pistol | Qual. | 391 | Natalia Paderina | Russia (RUS) | 2008 Beijing | 10 August 2008 | |
Final | 492.3 (Total) | Guo Wenjun | China (CHN) | 2008 Beijing | 10 August 2008 | ||
199.4 (Final) | Zhang Mengxue | China (CHN) | 2016 Rio | 7 August 2016 | |||
587.1 (Total) | Vitalina Batsarashkina | Russia (RUS) | 2016 Rio | 7 August 2016 | |||
Trap | Qual. | 75 | Jessica Rossi | Italy (ITA) | 2012 London | 4 August 2012 | |
Final | 99 | Jessica Rossi | Italy (ITA) | 2012 London | 4 August 2012 | ||
Skeet | Qual. | 74 | Kim Rhode | United States (USA) | 2012 London | 29 July 2012 | |
73 | Wei Meng | China (CHN) | 2016 Rio | 12 August 2016 | |||
Final | 99 | Kim Rhode | United States (USA) | 2012 London | 29 July 2012 |